Competition Dates & Entry Forms 2010
US Championships
| Date | Championship | Location | No. of age groups | Entry Form |
|---|---|---|---|---|
| Sat 13 Feb 2010 | Celtic Arts Open | Anacortes, WA | 5 |
|
| Sat 13 Feb 2010 | Queen Mary Open | Long Beach | 5 |
- |
| Sat 27 Feb 2010 | Chicago Open | Itasca, IL | 5 |
- |
| Sat 17 Apr 2010 | Carolina's Open | Rural Hill | 5 |
- |
| Sat 24 Apr 2010 | Sacramento Valley | Sacramento | 5 |
- |
| Sat 8 May 2010 | Southern Closed Regional | Bethesda | 5 |
- |
| Sat 15 May 2010 | Northwest Regional Closed | Spokane, WA | 5 |
- |
| Sun 16 May 2010 | Eastern Region United States | Maryland | 5 |
- |
| Sat 22 May 2010 | US Western Regional | Costa Mesa | 5 |
- |
| Sat 29 May 2010 | Great Lakes Open | Alma, MI | 5 |
- |
| Sun 30 May 2010 | Great Lakes Closed | Alma, MI | 5 |
- |
| Sat 26 Jun 2010 | Ohio Open | Wellington | 5 |
- |
| Sat 10 Jul 2010 | Atlantic International | Linville, NC | 5 |
- |
| Sat 10 Jul 2010 | Northern United States | Mount Vernon, WA | 6 |
- |
| Sat 14 Aug 2010 | U.S.I.R. | Traverse City | 5 |
- |
| Sun 15 Aug 2010 | North American | Acme | 5 |
- |
| Sat 4 Sep 2010 | Western United States | Pleasanton, CA | 5 |
- |
| Sat 4 Sep 2010 | North Eastern United States | Altamont, NY | 5 |
- |
| Sat 18 Sep 2010 | New England | Loon Mountain | 7 |
- |
US Competitions
| Date | Competition | Location | Frequency | Entry Form |
|---|---|---|---|---|
| Sat 17 April 2010 | Loch Norman Highland Games | Charlotte, NC | Annual |
|
| Sun 18 April 2010 | Loch Norman Highland Games | Charlotte, NC | Annual |